SMBV100A Rohde & Schwarz
RF Signal Sources
Vector Signal Generator 9 kHz to 3.2 GHz or 6 GHz, USB, LAN GP-IB interfaces.
| RENTAL | 295 € /week* | ||||
| SALE |
|
||||
* Prices are VAT excluded. The rental rate is weekly; significant discounts are applied for longer rental periods, please contact us. reNEWed® is a registered trademark of LEASAMETRIC® meaning refurbished equipment.
Specifications : SMBV100A Rohde & Schwarz
Vector Signal Generator :
- 9 kHz to 3.2 GHz or 6 GHz,
- High output power >+18 dBm,
- Small level uncertainty <0.5 dB,
- Low phase noise <-122 dBc/Hz,
- Fast switching time <3 ms,
- Wide RF signal bandwidth of up to 120 MHz with internal signal generation,
- Maximum RF bandwidth of I/Q modulator exceeds 500 MHz,
- Analog modulation: AM, FM, Phase, I/Q modulation,
- USB, LAN GP-IB interfaces.
Available options SMBV100A Rohde & Schwarz
| CAL | Standard Calobration | 495 € |
| B103 | 9 kHz to 3.2 GHz Freq range | 14 950 € |
| B106 | 9 kHz to 6 GHz Freq range | 24 500 € |
| B1 | Reference Oscillator OCXO | 1 245 € |
| B1H | Reference Oscillator OCXO High Performance | 1 895 € |
| B90 | Phase Coherence | 1 750 € |
| K22 | Pulse Modulator | 2 450 € |
| K23 | Pulse Generator | 1 950 € |
| B10 | Baseband Generator with Digital Modulation (realtime) and ARB (32 Msample), 120 MHz RF bandwidth | 3 450 € |
| B51 | Baseband Generator with ARB (32 Msample), 60 MHz RF bandwidth | 3 950 € |
| B92 | Hard Disk (removable) | 950 € |
| K511 | Memory Extension for ARB to 256 Msampl | 2 750 € |
| K40 | GSM/EDGE modulations | 1 490 € |
| K41 | EDGE Evolution | 1 490 € |
| K42 | 3GPP FDD | 1 490 € |
| K43 | 3GPP FDD Enhanced MS/BS Tests incl. HSDPA | 1 490 € |
| K44 | GPS | 1 490 € |
| K45 | 3GPP FDD HSUPA | 1 490 € |
| K46 | CDMA2000® incl. 1xEV-DV | 1 790 € |
| K57 | Modulations FM Stereo/RDS | 1 495 € |
| K60 | Bluetooth® EDR | 1 795 € |
| K91 | GNSS extension 12 satellites | 1 790 € |
| K94 | Constellation GLONASS | 1 790 € |
| K92 | GNSS Enhanced (e.g. moving scenarios, multipath) | 1 990 € |
Download the technical documentation SMBV100A Rohde & Schwarz
You need to be connected to consult and download the documentation
Create my account / Connexion
The R&S®SMBV100A offers excellent RF performance along with very high output level and short setting times.
At the same time, the R&S®SMBV100A can be equipped with an internal baseband generator to allow generation of a number of digital standards (e.g. HSPA+, LTE, WLAN IEEE 802.11ac).
The wide frequency range from 9 kHz to 6 GHz covers all of the important bands for digital modulation.



