MS2713E Anritsu
RF, Microwave Test Equipment
9 KHz 6 GHz field spectrum analyzer, link to a computer via USB port and Ethernet.
| RENTAL | 295 € /week* | |||||||
| SALE |
|
|||||||
* Prices are VAT excluded. The rental rate is weekly; significant discounts are applied for longer rental periods, please contact us. reNEWed® is a registered trademark of LEASAMETRIC® meaning refurbished equipment.
Specifications : MS2713E Anritsu
9 KHz 6 GHz portable spectrum analyzer :
- Dynamics > 102 dB to 1 Hz RBW,
- Noise (DANL) -162 dBm to 1 Hz RBW with the preamplifier option,
- Live noise – 100 dBc/Hz max – 10 kHz offset at 1 GHz,
- Optional tracking generator,
- Signal analysis 802.16, WiMAX base, Mobile WiMAX, DVB/TH , I SDB-T, EMF, PIM Hunting, etc…
- Mapping function with GPS receiver and option 431,
- Link to a computer via USB port, Ethernet,
- Li-Ion battery up to 3 hours life,
- TFT 8” touch screen.
The rental price is given as an indication for the basic version. To rent this analyser with additional options, please call.
Available options MS2713E Anritsu
| CAL | Standard calibration | 335 € |
| 09 | Demodulation with 20 MHz of bandwidth | 975 € |
| 10 | Bias-Tee | 630 € |
| 19 | High precision power meter (requires a USB Power Sensor) | 560 € |
| 20 | Tracking generator | 2 235 € |
| 25 | Interference analyzer | 1 755 € |
| 27 | Channel Scanner | 1 800 € |
| 29 | Power Meter | 1 200 € |
| 30 | ISDB-T Digital Video Measurement (requires option 9) | 5 200 € |
| 31 | GPS receiver | 455 € |
| 32 | ISDB-T SFN Measures (Needs Option 9) | 5 200 € |
| 57 | Measures DVB-T/H BER (requires option 64) | 5 200 € |
| 64 | DVB-T/H digital video measurement (requires option 9) | 5 240 € |
| 78 | DVB-T/H SFN Measures (requires Option 9) | 5 240 € |
| 79 | ISDB-T BER Measures (requires option 30) | 5 240 € |
| 90 | Gate Sweep | 635 € |
| 431 | Mapping | 2 430 € |
| 444 | EMF measures | 4 805 € |
| 509 | AM/FM/PM analysis, Mapping (requires options 31 and 431) | 635 € |
| 880 | GSM/GPRS/EDGE Measures (Needs Option 9) | 4 805 € |
| 881 | Measures W-CDMA/HSPA (requires options 9 and 31) | 4 805 € |
| 882 | TD-SCDMA/HSPA measures (requires options 9 and 31) | 4 805 € |
| 883 | Measures LTE/LTE-A FDD/TDD (requires options 9 and 31) | 4 805 € |
| 884 | CDMA/EV-DO measures (requires option 9 and 31) | 4 805 € |
| 885 | WiMAX Fixed/Mobile Measures (requires options 9 and 31) | 4 805 € |
| 886 | 256-QAM demodulations for LTE FDD/TDD (requires Option 883) | 1 945 € |
| 887 | NB-IoT analyzer (requires option 9) | 3 885 € |
Download the technical documentation MS2713E Anritsu
You need to be connected to consult and download the documentation
Create my account / Connexion



